Phase 0 Networking
From Interlock Rochester Wiki
(Difference between revisions)
MadScientist (Talk | contribs) |
(Updated known status, asked some questions.) |
||
| Line 10: | Line 10: | ||
=== Needs === | === Needs === | ||
* 24 port switch that supports vlans | * 24 port switch that supports vlans | ||
| - | * | + | * 12? x 6-port white wall plates - Bought? ETA? --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) |
| - | * | + | * 75? x white keystone jacks - Bought? ETA? What happened to multiple colors? --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) |
| - | + | * 10 x wall boxes - To be donated by neighbor Tim? --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) | |
| - | * 10 x wall boxes | + | * 60 x cat5(e) - Obtained |
| - | * 60 x cat5(e) | + | |
=== Wants === | === Wants === | ||
''not covered in this project'' | ''not covered in this project'' | ||
| + | * wall conduit - If this is not done before pulling wire, it won't be so easy to do. --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) | ||
* gigabit network capabilities | * gigabit network capabilities | ||
* cisco catalyst 5505 Route & Switch Module | * cisco catalyst 5505 Route & Switch Module | ||
| - | |||
* LDAP server | * LDAP server | ||
* second VPN server | * second VPN server | ||
| Line 27: | Line 26: | ||
=== Tasks === | === Tasks === | ||
Subtasks to complete the project. Users are points of contacts on their subjects. | Subtasks to complete the project. Users are points of contacts on their subjects. | ||
| + | * DMARC/[[user:Igadget|Rowan]] - Complete --[[User:MadScientist|MadScientist]] 14:03, 26 January 2010 (UTC) - This should be relocated to the power panel wall --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) | ||
* LAN/Firewall Services: [[user:Ben Woodruff|Ben]] | * LAN/Firewall Services: [[user:Ben Woodruff|Ben]] | ||
| - | * Wiring/[[ | + | * Wiring/[[User:MadScientist|Tim]] - Tentatively scheduled for evening of 2/25/10 --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) |
| - | + | ||
=== Costs === | === Costs === | ||
* Wall Plates | * Wall Plates | ||
** http://www.monoprice.com/products/product.asp?c_id=105&cp_id=10517&cs_id=1051703&p_id=1103&seq=1&format=2 | ** http://www.monoprice.com/products/product.asp?c_id=105&cp_id=10517&cs_id=1051703&p_id=1103&seq=1&format=2 | ||
| - | ** 6 hole wall plates (white) | + | ** 6 hole wall plates (white) (>10@$0.47/ea) |
* Keystone jacks | * Keystone jacks | ||
** http://www.monoprice.com/products/subdepartment.asp?c_id=105&cp_id=10513 | ** http://www.monoprice.com/products/subdepartment.asp?c_id=105&cp_id=10513 | ||
| - | ** | + | ** CAT6 jacks in multiple colors (>60@$0.96/ea) - Multiple colors don't combine for bulk discounts. --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) |
* Wall boxes | * Wall boxes | ||
| + | ** Possibly free from our neighbor, Tim. --[[User:Joshshua|Joshshua]] 15:12, 24 February 2010 (UTC) | ||
=== Used Resources === | === Used Resources === | ||
* PFsense Firewall | * PFsense Firewall | ||
* Cisco 2950 24 port Switch | * Cisco 2950 24 port Switch | ||
Revision as of 15:12, 24 February 2010
Contents |
Phase 0 Networking
Overview
This project is to setup initial networking at Interlock
Goals:
- Make Long Term Decisions
- Keep costs to a minimum
- Keep the network simple and manageable
Needs
- 24 port switch that supports vlans
- 12? x 6-port white wall plates - Bought? ETA? --Joshshua 15:12, 24 February 2010 (UTC)
- 75? x white keystone jacks - Bought? ETA? What happened to multiple colors? --Joshshua 15:12, 24 February 2010 (UTC)
- 10 x wall boxes - To be donated by neighbor Tim? --Joshshua 15:12, 24 February 2010 (UTC)
- 60 x cat5(e) - Obtained
Wants
not covered in this project
- wall conduit - If this is not done before pulling wire, it won't be so easy to do. --Joshshua 15:12, 24 February 2010 (UTC)
- gigabit network capabilities
- cisco catalyst 5505 Route & Switch Module
- LDAP server
- second VPN server
- 2600 Router
Tasks
Subtasks to complete the project. Users are points of contacts on their subjects.
- DMARC/Rowan - Complete --MadScientist 14:03, 26 January 2010 (UTC) - This should be relocated to the power panel wall --Joshshua 15:12, 24 February 2010 (UTC)
- LAN/Firewall Services: Ben
- Wiring/Tim - Tentatively scheduled for evening of 2/25/10 --Joshshua 15:12, 24 February 2010 (UTC)
Costs
- Wall Plates
- http://www.monoprice.com/products/product.asp?c_id=105&cp_id=10517&cs_id=1051703&p_id=1103&seq=1&format=2
- 6 hole wall plates (white) (>10@$0.47/ea)
- Keystone jacks
- http://www.monoprice.com/products/subdepartment.asp?c_id=105&cp_id=10513
- CAT6 jacks in multiple colors (>60@$0.96/ea) - Multiple colors don't combine for bulk discounts. --Joshshua 15:12, 24 February 2010 (UTC)
- Wall boxes
- Possibly free from our neighbor, Tim. --Joshshua 15:12, 24 February 2010 (UTC)
Used Resources
- PFsense Firewall
- Cisco 2950 24 port Switch